Statistiche per portofino-luxury.com portofino-luxury.com

Summary Period: November 2008
Generated 01-Dec-2008 11:37

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for November 2008
Total Hits 93863
Total Files 69469
Total Pages 10153
Total Visits 2049
Total KBytes 1298485
Total Unique Sites 1028
Total Unique URLs 224
. Avg Max
Hits per Hour 130 6445
Hits per Day 3128 10084
Files per Day 2315 6430
Pages per Day 338 777
Visits per Day 68 141
KBytes per Day 43283 181731
Hits by Response Code
Code 200 - OK 69469
Code 206 - Partial Content 174
Code 301 - Moved Permanently 16
Code 302 - Found 169
Code 304 - Not Modified 23404
Code 400 - Bad Request 2
Code 404 - Not Found 173
Code 500 - Internal Server Error 456

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites KBytes
1 990 1.05% 914 1.32% 413 4.07% 20 0.98% 27 2.63% 27078 2.09%
2 802 0.85% 776 1.12% 87 0.86% 32 1.56% 35 3.40% 13751 1.06%
3 5726 6.10% 4342 6.25% 744 7.33% 57 2.78% 47 4.57% 84842 6.53%
4 10084 10.74% 6430 9.26% 777 7.65% 67 3.27% 46 4.47% 181731 14.00%
5 6175 6.58% 3982 5.73% 667 6.57% 61 2.98% 50 4.86% 75451 5.81%
6 5429 5.78% 2876 4.14% 514 5.06% 47 2.29% 46 4.47% 58918 4.54%
7 1500 1.60% 1314 1.89% 147 1.45% 35 1.71% 39 3.79% 21023 1.62%
8 1318 1.40% 1177 1.69% 180 1.77% 34 1.66% 33 3.21% 21336 1.64%
9 1662 1.77% 1540 2.22% 268 2.64% 113 5.51% 78 7.59% 27485 2.12%
10 4411 4.70% 2838 4.09% 424 4.18% 88 4.29% 63 6.13% 46630 3.59%
11 5505 5.86% 4755 6.84% 618 6.09% 141 6.88% 99 9.63% 69214 5.33%
12 2101 2.24% 1720 2.48% 328 3.23% 116 5.66% 81 7.88% 34112 2.63%
13 3118 3.32% 2457 3.54% 578 5.69% 79 3.86% 53 5.16% 47327 3.64%
14 1611 1.72% 1335 1.92% 131 1.29% 55 2.68% 43 4.18% 27897 2.15%
15 2461 2.62% 1938 2.79% 284 2.80% 71 3.47% 62 6.03% 31408 2.42%
16 1595 1.70% 1142 1.64% 158 1.56% 48 2.34% 59 5.74% 16100 1.24%
17 2351 2.50% 2266 3.26% 337 3.32% 80 3.90% 63 6.13% 37820 2.91%
18 2625 2.80% 2460 3.54% 253 2.49% 70 3.42% 60 5.84% 35474 2.73%
19 3674 3.91% 3023 4.35% 319 3.14% 80 3.90% 72 7.00% 46758 3.60%
20 2967 3.16% 2241 3.23% 387 3.81% 71 3.47% 69 6.71% 36363 2.80%
21 1728 1.84% 1630 2.35% 187 1.84% 56 2.73% 50 4.86% 25141 1.94%
22 1149 1.22% 1040 1.50% 135 1.33% 57 2.78% 46 4.47% 17486 1.35%
23 1338 1.43% 1191 1.71% 268 2.64% 96 4.69% 60 5.84% 20687 1.59%
24 4437 4.73% 2966 4.27% 362 3.57% 93 4.54% 66 6.42% 44468 3.42%
25 9635 10.26% 5110 7.36% 641 6.31% 93 4.54% 72 7.00% 127812 9.84%
26 3189 3.40% 2483 3.57% 339 3.34% 82 4.00% 62 6.03% 42751 3.29%
27 2259 2.41% 2059 2.96% 232 2.29% 71 3.47% 53 5.16% 29728 2.29%
28 1481 1.58% 1225 1.76% 148 1.46% 46 2.24% 40 3.89% 16636 1.28%
29 1017 1.08% 884 1.27% 80 0.79% 29 1.42% 31 3.02% 12050 0.93%
30 1525 1.62% 1355 1.95% 147 1.45% 61 2.98% 54 5.25% 21008 1.62%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 920 0.98% 28 858 1.24% 5 172 1.69% 465 13947 1.07%
1 21 641 0.68% 20 603 0.87% 5 168 1.65% 424 12717 0.98%
2 13 399 0.43% 12 380 0.55% 3 108 1.06% 231 6944 0.53%
3 27 811 0.86% 24 745 1.07% 5 163 1.61% 467 13996 1.08%
4 19 578 0.62% 11 340 0.49% 3 113 1.11% 338 10136 0.78%
5 10 323 0.34% 9 282 0.41% 2 83 0.82% 190 5690 0.44%
6 17 521 0.56% 15 477 0.69% 4 146 1.44% 322 9661 0.74%
7 425 12766 13.60% 206 6204 8.93% 23 702 6.91% 3496 104877 8.08%
8 84 2537 2.70% 68 2058 2.96% 10 304 2.99% 1196 35892 2.76%
9 164 4927 5.25% 109 3292 4.74% 22 670 6.60% 1941 58232 4.48%
10 165 4973 5.30% 120 3607 5.19% 18 554 5.46% 2353 70596 5.44%
11 225 6778 7.22% 170 5120 7.37% 19 598 5.89% 2971 89115 6.86%
12 167 5022 5.35% 147 4431 6.38% 17 530 5.22% 2334 70015 5.39%
13 133 4006 4.27% 106 3204 4.61% 13 407 4.01% 1774 53209 4.10%
14 151 4557 4.85% 119 3577 5.15% 14 449 4.42% 1942 58245 4.49%
15 152 4565 4.86% 142 4260 6.13% 15 478 4.71% 2267 68024 5.24%
16 205 6152 6.55% 171 5157 7.42% 21 631 6.21% 2583 77480 5.97%
17 238 7159 7.63% 180 5410 7.79% 23 702 6.91% 3456 103686 7.99%
18 331 9934 10.58% 249 7495 10.79% 32 965 9.50% 5559 166764 12.84%
19 332 9962 10.61% 208 6246 8.99% 29 881 8.68% 5393 161805 12.46%
20 50 1517 1.62% 44 1334 1.92% 5 160 1.58% 751 22539 1.74%
21 74 2224 2.37% 68 2068 2.98% 27 836 8.23% 1538 46140 3.55%
22 47 1435 1.53% 43 1302 1.87% 6 190 1.87% 750 22514 1.73%
23 38 1156 1.23% 33 1019 1.47% 4 143 1.41% 542 16260 1.25%

Top 30 of 224 Total URLs
# Hits KBytes URL
1 30608 32.61% 418906 32.26% /showfoto.axd
2 1840 1.96% 49265 3.79% /dettagli.aspx
3 1600 1.70% 13153 1.01% /images/portofino/bannerino.swf
4 1450 1.54% 43158 3.32% /elenco.aspx
5 1216 1.30% 15204 1.17% /default.aspx
6 1196 1.27% 43747 3.37% /reserved/showfoto.axd
7 967 1.03% 1065 0.08% /favicon.ico
8 820 0.87% 21748 1.67% /annunci.aspx
9 685 0.73% 34723 2.67% /news.aspx
10 628 0.67% 186 0.01% /robots.txt
11 546 0.58% 32841 2.53% /images/portofino/home1.swf
12 545 0.58% 18224 1.40% /images/portofino/home2.swf
13 525 0.56% 12432 0.96% /dettannuncio.aspx
14 418 0.45% 7691 0.59% /showsito.aspx
15 385 0.41% 17854 1.37% /sommario.aspx
16 242 0.26% 6915 0.53% /partners.aspx
17 241 0.26% 37350 2.88% /video.aspx
18 234 0.25% 3679 0.28% /showalbum.aspx
19 229 0.24% 2639 0.20% /reserved/news.aspx
20 179 0.19% 4103 0.32% /chisiamo.aspx
21 145 0.15% 3136 0.24% /album.aspx
22 140 0.15% 1246 0.10% /reserved/default.aspx
23 118 0.13% 1670 0.13% /WebResource.axd
24 104 0.11% 3299 0.25% /reserved/cliente.aspx
25 103 0.11% 912 0.07% /reserved/elencoclienti.aspx
26 94 0.10% 2136 0.16% /info.aspx
27 89 0.09% 4352 0.34% /reserved/categorie.aspx
28 65 0.07% 316 0.02% /stats/webalizer/
29 54 0.06% 3244 0.25% /stats/webalizer/usage_200811.html
30 51 0.05% 2575 0.20% /reserved/elenconews.aspx
View All URLs

Top 10 of 224 Total URLs By KBytes
# Hits KBytes URL
1 30608 32.61% 418906 32.26% /showfoto.axd
2 1840 1.96% 49265 3.79% /dettagli.aspx
3 1196 1.27% 43747 3.37% /reserved/showfoto.axd
4 1450 1.54% 43158 3.32% /elenco.aspx
5 241 0.26% 37350 2.88% /video.aspx
6 1 0.00% 37049 2.85% /reserved/saveimages.axd
7 685 0.73% 34723 2.67% /news.aspx
8 546 0.58% 32841 2.53% /images/portofino/home1.swf
9 820 0.87% 21748 1.67% /annunci.aspx
10 545 0.58% 18224 1.40% /images/portofino/home2.swf

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 1216 1.30% 1071 32.35% /default.aspx
2 1450 1.54% 594 17.94% /elenco.aspx
3 1840 1.96% 533 16.10% /dettagli.aspx
4 820 0.87% 215 6.49% /annunci.aspx
5 525 0.56% 200 6.04% /dettannuncio.aspx
6 685 0.73% 153 4.62% /news.aspx
7 241 0.26% 111 3.35% /video.aspx
8 418 0.45% 76 2.30% /showsito.aspx
9 65 0.07% 63 1.90% /stats/webalizer/
10 179 0.19% 60 1.81% /chisiamo.aspx

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 1216 1.30% 735 22.78% /default.aspx
2 1840 1.96% 585 18.13% /dettagli.aspx
3 1450 1.54% 542 16.80% /elenco.aspx
4 525 0.56% 249 7.72% /dettannuncio.aspx
5 820 0.87% 202 6.26% /annunci.aspx
6 685 0.73% 200 6.20% /news.aspx
7 418 0.45% 132 4.09% /showsito.aspx
8 241 0.26% 128 3.97% /video.aspx
9 234 0.25% 82 2.54% /showalbum.aspx
10 385 0.41% 63 1.95% /sommario.aspx

Top 30 of 1028 Total Sites
# Hits Files KBytes Visits Hostname
1 59544 63.44% 39025 56.18% 738640 56.88% 242 11.81% telecomitalia.it
2 38784 41.32% 21108 30.38% 427360 32.91% 104 5.08% host8-50-static.4-79-b.business.telecomitalia.it
3 6999 7.46% 6329 9.11% 107107 8.25% 71 3.47% fastwebnet.it
4 5617 5.98% 4965 7.15% 103261 7.95% 18 0.88% tiscali.it
5 2257 2.40% 1516 2.18% 26985 2.08% 19 0.93% host199-83-static.38-79-b.business.telecomitalia.it
6 2132 2.27% 1911 2.75% 74109 5.71% 1 0.05% host-84-220-67-172.cust-adsl.tiscali.it
7 1783 1.90% 1717 2.47% 27050 2.08% 26 1.27% fastres.net
8 1719 1.83% 1460 2.10% 21301 1.64% 7 0.34% 89-96-73-139.ip11.fastwebnet.it
9 1573 1.68% 1268 1.83% 23961 1.85% 29 1.42% iol.cz
10 1542 1.64% 1239 1.78% 23486 1.81% 28 1.37% 114.42.broadband6.iol.cz
11 1495 1.59% 1484 2.14% 10714 0.83% 1 0.05% host-84-220-179-52.cust-adsl.tiscali.it
12 1202 1.28% 1180 1.70% 24459 1.88% 233 11.37% msn.com
13 1166 1.24% 866 1.25% 15036 1.16% 5 0.24% 62-101-93-171.ip.fastwebnet.it
14 1112 1.18% 1112 1.60% 15878 1.22% 8 0.39% host192-39-static.28-87-b.business.telecomitalia.it
15 1041 1.11% 903 1.30% 18294 1.41% 17 0.83% 151.13.168.210
16 981 1.05% 614 0.88% 11241 0.87% 6 0.29% host59-154-static.63-82-b.business.telecomitalia.it
17 946 1.01% 679 0.98% 16391 1.26% 2 0.10% t-umts.hu
18 888 0.95% 648 0.93% 15894 1.22% 1 0.05% gprs4f7a5ce8.pool.t-umts.hu
19 706 0.75% 697 1.00% 7377 0.57% 2 0.10% host-78-12-85-92.cust-adsl.tiscali.it
20 700 0.75% 601 0.87% 9087 0.70% 14 0.68% net24.it
21 625 0.67% 418 0.60% 7695 0.59% 2 0.10% 165-128.77-83.cust.bluewin.ch
22 625 0.67% 418 0.60% 7695 0.59% 2 0.10% bluewin.ch
23 596 0.63% 596 0.86% 7320 0.56% 9 0.44% vodafone.it
24 588 0.63% 542 0.78% 10822 0.83% 243 11.86% yahoo.net
25 584 0.62% 223 0.32% 1405 0.11% 1 0.05% ppp-62-11-30-96.dialup.tiscali.it
26 567 0.60% 567 0.82% 8929 0.69% 2 0.10% 85-18-103-164.ip.fastwebnet.it
27 563 0.60% 322 0.46% 4415 0.34% 1 0.05% host135-20-static.48-79-b.business.telecomitalia.it
28 535 0.57% 516 0.74% 7944 0.61% 8 0.39% albacom.net
29 530 0.56% 527 0.76% 12121 0.93% 2 0.10% 85-18-201-164.ip.fastwebnet.it
30 510 0.54% 508 0.73% 7043 0.54% 1 0.05% host26-222-static.32-88-b.business.telecomitalia.it
View All Sites

Top 10 of 1028 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 59544 63.44% 39025 56.18% 738640 56.88% 242 11.81% telecomitalia.it
2 38784 41.32% 21108 30.38% 427360 32.91% 104 5.08% host8-50-static.4-79-b.business.telecomitalia.it
3 6999 7.46% 6329 9.11% 107107 8.25% 71 3.47% fastwebnet.it
4 5617 5.98% 4965 7.15% 103261 7.95% 18 0.88% tiscali.it
5 2132 2.27% 1911 2.75% 74109 5.71% 1 0.05% host-84-220-67-172.cust-adsl.tiscali.it
6 1783 1.90% 1717 2.47% 27050 2.08% 26 1.27% fastres.net
7 2257 2.40% 1516 2.18% 26985 2.08% 19 0.93% host199-83-static.38-79-b.business.telecomitalia.it
8 1202 1.28% 1180 1.70% 24459 1.88% 233 11.37% msn.com
9 1573 1.68% 1268 1.83% 23961 1.85% 29 1.42% iol.cz
10 1542 1.64% 1239 1.78% 23486 1.81% 28 1.37% 114.42.broadband6.iol.cz

Usage by Country for November 2008

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 75298 80.22% 53224 76.62% 995011 76.63% Italy
2 8680 9.25% 7620 10.97% 139750 10.76% Unresolved/Unknown
3 3641 3.88% 3433 4.94% 58465 4.50% Network
4 2120 2.26% 2040 2.94% 38809 2.99% US Commercial
5 1638 1.75% 1335 1.92% 25108 1.93% Czech Republic
6 946 1.01% 679 0.98% 16391 1.26% Hungary
7 720 0.77% 495 0.71% 8412 0.65% Switzerland
8 127 0.14% 127 0.18% 2282 0.18% Croatia (Hrvatska)
9 127 0.14% 127 0.18% 1810 0.14% Monaco
10 124 0.13% 124 0.18% 3773 0.29% Luxembourg
11 84 0.09% 83 0.12% 1176 0.09% Netherlands
12 68 0.07% 68 0.10% 1768 0.14% Chile
13 38 0.04% 38 0.05% 1021 0.08% Sweden
14 35 0.04% 35 0.05% 377 0.03% Poland
15 34 0.04% 33 0.05% 502 0.04% Romania
16 30 0.03% 30 0.04% 461 0.04% Australia
17 28 0.03% 28 0.04% 203 0.02% Thailand
18 27 0.03% 27 0.04% 1108 0.09% Brazil
19 24 0.03% 24 0.03% 915 0.07% Singapore
20 23 0.02% 23 0.03% 903 0.07% Mexico
21 18 0.02% 18 0.03% 58 0.00% Estonia
22 16 0.02% 16 0.02% 115 0.01% Russian Federation
23 6 0.01% 6 0.01% 2 0.00% United Kingdom
24 6 0.01% 6 0.01% 55 0.00% Uruguay
25 2 0.00% 2 0.00% 0 0.00% Seychelles
26 2 0.00% 2 0.00% 8 0.00% Turkey
27 1 0.00% 0 0.00% 2 0.00% Germany


Generated by Webalizer Version 2.01