Statistiche per portofino-luxury.com portofino-luxury.com

Summary Period: October 2008
Generated 01-Nov-2008 08:04

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for October 2008
Total Hits 95129
Total Files 70116
Total Pages 11726
Total Visits 1796
Total KBytes 1334654
Total Unique Sites 774
Total Unique URLs 205
. Avg Max
Hits per Hour 127 7146
Hits per Day 3068 8996
Files per Day 2261 6987
Pages per Day 378 904
Visits per Day 57 94
KBytes per Day 43053 171636
Hits by Response Code
Code 200 - OK 70116
Code 206 - Partial Content 274
Code 301 - Moved Permanently 12
Code 302 - Found 226
Code 304 - Not Modified 24036
Code 400 - Bad Request 1
Code 404 - Not Found 106
Code 500 - Internal Server Error 358

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 3951 4.15% 2917 4.16% 301 2.57% 53 2.95% 51 6.59% 39650 2.97%
2 2787 2.93% 2329 3.32% 327 2.79% 50 2.78% 44 5.68% 54114 4.05%
3 639 0.67% 595 0.85% 107 0.91% 53 2.95% 34 4.39% 10061 0.75%
4 551 0.58% 409 0.58% 80 0.68% 15 0.84% 13 1.68% 6264 0.47%
5 3335 3.51% 2708 3.86% 366 3.12% 93 5.18% 65 8.40% 41848 3.14%
6 3546 3.73% 2738 3.90% 455 3.88% 82 4.57% 53 6.85% 46802 3.51%
7 3306 3.48% 2482 3.54% 456 3.89% 66 3.67% 39 5.04% 49992 3.75%
8 2334 2.45% 1632 2.33% 375 3.20% 53 2.95% 39 5.04% 32432 2.43%
9 2027 2.13% 1692 2.41% 293 2.50% 64 3.56% 48 6.20% 35709 2.68%
10 3082 3.24% 2425 3.46% 357 3.04% 42 2.34% 29 3.75% 38495 2.88%
11 762 0.80% 627 0.89% 197 1.68% 33 1.84% 19 2.45% 12812 0.96%
12 599 0.63% 509 0.73% 85 0.72% 39 2.17% 41 5.30% 9186 0.69%
13 1620 1.70% 1507 2.15% 228 1.94% 94 5.23% 59 7.62% 33154 2.48%
14 1740 1.83% 1336 1.91% 262 2.23% 53 2.95% 47 6.07% 25841 1.94%
15 4110 4.32% 3248 4.63% 498 4.25% 94 5.23% 61 7.88% 58530 4.39%
16 3370 3.54% 2363 3.37% 385 3.28% 78 4.34% 62 8.01% 41020 3.07%
17 4296 4.52% 3121 4.45% 466 3.97% 49 2.73% 37 4.78% 53146 3.98%
18 1459 1.53% 1202 1.71% 118 1.01% 38 2.12% 23 2.97% 19448 1.46%
19 1185 1.25% 1038 1.48% 161 1.37% 64 3.56% 52 6.72% 16905 1.27%
20 2553 2.68% 2373 3.38% 356 3.04% 72 4.01% 48 6.20% 46945 3.52%
21 8909 9.37% 6987 9.96% 793 6.76% 32 1.78% 31 4.01% 171636 12.86%
22 5924 6.23% 3317 4.73% 854 7.28% 79 4.40% 56 7.24% 66975 5.02%
23 6095 6.41% 4166 5.94% 709 6.05% 67 3.73% 56 7.24% 73847 5.53%
24 2123 2.23% 1815 2.59% 904 7.71% 39 2.17% 30 3.88% 35477 2.66%
25 473 0.50% 431 0.61% 70 0.60% 32 1.78% 31 4.01% 8528 0.64%
26 1226 1.29% 1040 1.48% 199 1.70% 72 4.01% 46 5.94% 19278 1.44%
27 3356 3.53% 2808 4.00% 460 3.92% 78 4.34% 60 7.75% 57330 4.30%
28 3962 4.16% 3032 4.32% 527 4.49% 71 3.95% 51 6.59% 67470 5.06%
29 8996 9.46% 4589 6.54% 645 5.50% 52 2.90% 38 4.91% 76071 5.70%
30 6558 6.89% 4449 6.35% 667 5.69% 47 2.62% 41 5.30% 79778 5.98%
31 255 0.27% 231 0.33% 25 0.21% 12 0.67% 15 1.94% 5909 0.44%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1136 1.19% 32 999 1.42% 5 184 1.57% 649 20115 1.51%
1 21 654 0.69% 18 579 0.83% 4 139 1.19% 365 11308 0.85%
2 16 512 0.54% 15 492 0.70% 3 118 1.01% 314 9741 0.73%
3 8 263 0.28% 8 252 0.36% 2 76 0.65% 186 5772 0.43%
4 6 210 0.22% 6 196 0.28% 4 126 1.07% 136 4203 0.31%
5 9 294 0.31% 9 280 0.40% 3 107 0.91% 200 6208 0.47%
6 9 295 0.31% 6 209 0.30% 3 108 0.92% 152 4711 0.35%
7 119 3715 3.91% 62 1948 2.78% 12 375 3.20% 962 29822 2.23%
8 59 1848 1.94% 46 1440 2.05% 10 332 2.83% 860 26661 2.00%
9 183 5687 5.98% 159 4930 7.03% 33 1045 8.91% 3034 94065 7.05%
10 158 4926 5.18% 113 3519 5.02% 22 702 5.99% 2352 72907 5.46%
11 214 6649 6.99% 187 5807 8.28% 29 916 7.81% 3326 103106 7.73%
12 154 4782 5.03% 131 4075 5.81% 17 542 4.62% 2182 67657 5.07%
13 82 2571 2.70% 74 2295 3.27% 13 417 3.56% 1279 39661 2.97%
14 78 2435 2.56% 69 2165 3.09% 8 272 2.32% 1226 37994 2.85%
15 175 5444 5.72% 147 4583 6.54% 17 546 4.66% 2364 73298 5.49%
16 326 10134 10.65% 219 6819 9.73% 35 1113 9.49% 3983 123464 9.25%
17 336 10421 10.95% 268 8329 11.88% 30 945 8.06% 5446 168812 12.65%
18 576 17866 18.78% 319 9912 14.14% 49 1525 13.01% 6579 203962 15.28%
19 221 6871 7.22% 150 4672 6.66% 36 1135 9.68% 3397 105322 7.89%
20 59 1837 1.93% 48 1496 2.13% 7 240 2.05% 914 28342 2.12%
21 108 3372 3.54% 80 2498 3.56% 12 382 3.26% 1379 42749 3.20%
22 74 2310 2.43% 60 1864 2.66% 7 234 2.00% 1243 38538 2.89%
23 28 897 0.94% 24 757 1.08% 4 147 1.25% 524 16234 1.22%

Top 30 of 205 Total URLs
# Hits KBytes URL
1 31876 33.51% 373360 27.97% /showfoto.axd
2 2215 2.33% 90152 6.75% /reserved/showfoto.axd
3 2023 2.13% 55533 4.16% /dettagli.aspx
4 2002 2.10% 60060 4.50% /elenco.aspx
5 1625 1.71% 11259 0.84% /images/portofino/bannerino.swf
6 1337 1.41% 15227 1.14% /default.aspx
7 1030 1.08% 1109 0.08% /favicon.ico
8 742 0.78% 18851 1.41% /annunci.aspx
9 669 0.70% 27284 2.04% /news.aspx
10 621 0.65% 176 0.01% /robots.txt
11 604 0.63% 9710 0.73% /showsito.aspx
12 502 0.53% 10493 0.79% /dettannuncio.aspx
13 454 0.48% 26370 1.98% /images/portofino/home1.swf
14 450 0.47% 14876 1.11% /images/portofino/home2.swf
15 412 0.43% 4615 0.35% /reserved/news.aspx
16 285 0.30% 7328 0.55% /partners.aspx
17 282 0.30% 4520 0.34% /showalbum.aspx
18 264 0.28% 38477 2.88% /video.aspx
19 233 0.24% 4067 0.30% /album.aspx
20 231 0.24% 2036 0.15% /reserved/default.aspx
21 215 0.23% 4591 0.34% /chisiamo.aspx
22 206 0.22% 6254 0.47% /reserved/cliente.aspx
23 143 0.15% 718 0.05% /stats/webalizer/
24 124 0.13% 2232 0.17% /servizi.aspx
25 120 0.13% 2343 0.18% /info.aspx
26 105 0.11% 6558 0.49% /stats/webalizer/usage_200810.html
27 94 0.10% 2238 0.17% /reserved/elenconews.aspx
28 78 0.08% 2280 0.17% /sommario.aspx
29 62 0.07% 565 0.04% /reserved/elencoclienti.aspx
30 59 0.06% 626 0.05% /reserved/video.aspx
View All URLs

Top 10 of 205 Total URLs By KBytes
# Hits KBytes URL
1 31876 33.51% 373360 27.97% /showfoto.axd
2 2215 2.33% 90152 6.75% /reserved/showfoto.axd
3 2002 2.10% 60060 4.50% /elenco.aspx
4 2023 2.13% 55533 4.16% /dettagli.aspx
5 264 0.28% 38477 2.88% /video.aspx
6 669 0.70% 27284 2.04% /news.aspx
7 454 0.48% 26370 1.98% /images/portofino/home1.swf
8 742 0.78% 18851 1.41% /annunci.aspx
9 1337 1.41% 15227 1.14% /default.aspx
10 450 0.47% 14876 1.11% /images/portofino/home2.swf

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 1337 1.41% 992 33.29% /default.aspx
2 2002 2.10% 543 18.22% /elenco.aspx
3 2023 2.13% 472 15.84% /dettagli.aspx
4 264 0.28% 130 4.36% /video.aspx
5 502 0.53% 104 3.49% /dettannuncio.aspx
6 215 0.23% 99 3.32% /chisiamo.aspx
7 742 0.78% 93 3.12% /annunci.aspx
8 669 0.70% 75 2.52% /news.aspx
9 282 0.30% 57 1.91% /showalbum.aspx
10 143 0.15% 44 1.48% /stats/webalizer/

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 1337 1.41% 574 19.85% /default.aspx
2 2002 2.10% 536 18.53% /elenco.aspx
3 2023 2.13% 525 18.15% /dettagli.aspx
4 264 0.28% 147 5.08% /video.aspx
5 502 0.53% 136 4.70% /dettannuncio.aspx
6 604 0.63% 123 4.25% /showsito.aspx
7 742 0.78% 101 3.49% /annunci.aspx
8 215 0.23% 100 3.46% /chisiamo.aspx
9 669 0.70% 99 3.42% /news.aspx
10 282 0.30% 97 3.35% /showalbum.aspx

Top 30 of 774 Total Sites
# Hits Files KBytes Visits Hostname
1 69975 73.56% 48714 69.48% 932532 69.87% 239 13.31% telecomitalia.it
2 49927 52.48% 32648 46.56% 643353 48.20% 135 7.52% host8-50-static.4-79-b.business.telecomitalia.it
3 4569 4.80% 4191 5.98% 78216 5.86% 53 2.95% fastwebnet.it
4 2355 2.48% 1742 2.48% 29727 2.23% 22 1.22% host199-83-static.38-79-b.business.telecomitalia.it
5 2178 2.29% 1762 2.51% 29822 2.23% 11 0.61% fastres.net
6 1788 1.88% 1054 1.50% 15998 1.20% 8 0.45% 151.13.168.210
7 1686 1.77% 891 1.27% 14054 1.05% 6 0.33% host59-154-static.63-82-b.business.telecomitalia.it
8 1504 1.58% 1205 1.72% 18177 1.36% 14 0.78% 114.42.broadband6.iol.cz
9 1504 1.58% 1200 1.71% 18177 1.36% 14 0.78% iol.cz
10 1297 1.36% 1254 1.79% 31442 2.36% 6 0.33% 64.0.0.0.ptr.us.xo.net
11 1297 1.36% 1254 1.79% 31442 2.36% 6 0.33% xo.net
12 1076 1.13% 1076 1.53% 9684 0.73% 10 0.56% host192-39-static.28-87-b.business.telecomitalia.it
13 1020 1.07% 940 1.34% 16099 1.21% 3 0.17% 213-156-55-132.fastres.net
14 813 0.85% 787 1.12% 12969 0.97% 216 12.03% msn.com
15 810 0.85% 488 0.70% 8462 0.63% 1 0.06% 213-140-20-187.fastres.net
16 683 0.72% 636 0.91% 11114 0.83% 156 8.69% crawl-66-249-65-99.googlebot.com
17 683 0.72% 636 0.91% 11114 0.83% 156 8.69% googlebot.com
18 662 0.70% 463 0.66% 7004 0.52% 5 0.28% net24.it
19 602 0.63% 176 0.25% 3745 0.28% 1 0.06% host80-126-dynamic.20-79-r.retail.telecomitalia.it
20 566 0.59% 549 0.78% 9661 0.72% 4 0.22% 83-103-110-2.ip.fastwebnet.it
21 541 0.57% 181 0.26% 4185 0.31% 1 0.06% host178-122-dynamic.14-87-r.retail.telecomitalia.it
22 463 0.49% 410 0.58% 7393 0.55% 4 0.22% 62-101-126-221.ip.fastwebnet.it
23 463 0.49% 421 0.60% 9531 0.71% 226 12.58% yahoo.net
24 422 0.44% 419 0.60% 6148 0.46% 6 0.33% vodafone.it
25 398 0.42% 397 0.57% 7817 0.59% 3 0.17% mclink.it
26 374 0.39% 372 0.53% 7161 0.54% 3 0.17% host113-78-static.30-87-b.business.telecomitalia.it
27 369 0.39% 261 0.37% 5835 0.44% 6 0.33% host94-132-dynamic.41-79-r.retail.telecomitalia.it
28 366 0.38% 365 0.52% 4971 0.37% 7 0.39% tiscali.it
29 362 0.38% 253 0.36% 5303 0.40% 4 0.22% net.br
30 360 0.38% 360 0.51% 4746 0.36% 1 0.06% 62-101-93-171.ip.fastwebnet.it
View All Sites

Top 10 of 774 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 69975 73.56% 48714 69.48% 932532 69.87% 239 13.31% telecomitalia.it
2 49927 52.48% 32648 46.56% 643353 48.20% 135 7.52% host8-50-static.4-79-b.business.telecomitalia.it
3 4569 4.80% 4191 5.98% 78216 5.86% 53 2.95% fastwebnet.it
4 1297 1.36% 1254 1.79% 31442 2.36% 6 0.33% 64.0.0.0.ptr.us.xo.net
5 1297 1.36% 1254 1.79% 31442 2.36% 6 0.33% xo.net
6 2178 2.29% 1762 2.51% 29822 2.23% 11 0.61% fastres.net
7 2355 2.48% 1742 2.48% 29727 2.23% 22 1.22% host199-83-static.38-79-b.business.telecomitalia.it
8 1504 1.58% 1205 1.72% 18177 1.36% 14 0.78% 114.42.broadband6.iol.cz
9 1504 1.58% 1200 1.71% 18177 1.36% 14 0.78% iol.cz
10 1020 1.07% 940 1.34% 16099 1.21% 3 0.17% 213-156-55-132.fastres.net

Usage by Country for October 2008

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 77733 81.71% 55904 79.73% 1057345 79.22% Italy
2 6923 7.28% 5184 7.39% 89753 6.72% Unresolved/Unknown
3 4751 4.99% 4192 5.98% 89238 6.69% Network
4 2120 2.23% 1957 2.79% 37995 2.85% US Commercial
5 1504 1.58% 1205 1.72% 18177 1.36% Czech Republic
6 453 0.48% 345 0.49% 7252 0.54% Brazil
7 303 0.32% 303 0.43% 8344 0.63% Monaco
8 259 0.27% 259 0.37% 3677 0.28% Thailand
9 146 0.15% 146 0.21% 2861 0.21% France
10 139 0.15% 139 0.20% 2739 0.21% Sweden
11 126 0.13% 124 0.18% 2510 0.19% Germany
12 111 0.12% 95 0.14% 2245 0.17% Austria
13 107 0.11% 88 0.13% 2862 0.21% Australia
14 91 0.10% 91 0.13% 2282 0.17% Belgium
15 89 0.09% 89 0.13% 620 0.05% Russian Federation
16 63 0.07% 63 0.09% 1495 0.11% Spain
17 46 0.05% 46 0.07% 1113 0.08% US Government
18 40 0.04% 40 0.06% 1436 0.11% Slovenia
19 33 0.03% 33 0.05% 598 0.04% United Kingdom
20 29 0.03% 29 0.04% 743 0.06% Egypt
21 25 0.03% 25 0.04% 803 0.06% Taiwan
22 22 0.02% 20 0.03% 491 0.04% Romania
23 8 0.01% 8 0.01% 1 0.00% Seychelles
24 2 0.00% 0 0.00% 4 0.00% US Educational
25 2 0.00% 2 0.00% 13 0.00% Non-Profit Organization
26 2 0.00% 2 0.00% 29 0.00% Turkey
27 1 0.00% 1 0.00% 28 0.00% Hungary
28 1 0.00% 0 0.00% 2 0.00% Japan


Generated by Webalizer Version 2.01