Statistiche per portofino-luxury.com portofino-luxury.com

Summary Period: August 2008
Generated 01-Sep-2008 07:49

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for August 2008
Total Hits 183076
Total Files 106154
Total Pages 18516
Total Visits 1214
Total KBytes 1975117
Total Unique Sites 519
Total Unique URLs 247
. Avg Max
Hits per Hour 246 9055
Hits per Day 5905 29012
Files per Day 3424 14314
Pages per Day 597 1854
Visits per Day 39 60
KBytes per Day 63713 411794
Hits by Response Code
Undefined response code 8
Code 200 - OK 106154
Code 206 - Partial Content 355
Code 301 - Moved Permanently 15
Code 302 - Found 416
Code 304 - Not Modified 75719
Code 404 - Not Found 154
Code 500 - Internal Server Error 255

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 15247 8.33% 9066 8.54% 1461 7.89% 30 2.47% 27 5.20% 145872 7.39%
2 7934 4.33% 2390 2.25% 737 3.98% 30 2.47% 22 4.24% 31770 1.61%
3 4916 2.69% 1603 1.51% 509 2.75% 38 3.13% 20 3.85% 24033 1.22%
4 20606 11.26% 6143 5.79% 1854 10.01% 42 3.46% 29 5.59% 115255 5.84%
5 29012 15.85% 14314 13.48% 1545 8.34% 39 3.21% 33 6.36% 411794 20.85%
6 5632 3.08% 3657 3.44% 1038 5.61% 50 4.12% 32 6.17% 58486 2.96%
7 12326 6.73% 6797 6.40% 1439 7.77% 51 4.20% 31 5.97% 105224 5.33%
8 7014 3.83% 4564 4.30% 918 4.96% 42 3.46% 22 4.24% 75001 3.80%
9 7735 4.23% 2281 2.15% 361 1.95% 34 2.80% 19 3.66% 33999 1.72%
10 4544 2.48% 2317 2.18% 536 2.89% 41 3.38% 25 4.82% 34932 1.77%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 5526 3.02% 3511 3.31% 654 3.53% 54 4.45% 27 5.20% 54029 2.74%
13 9390 5.13% 6232 5.87% 992 5.36% 45 3.71% 29 5.59% 99408 5.03%
14 6773 3.70% 4909 4.62% 767 4.14% 42 3.46% 19 3.66% 99091 5.02%
15 692 0.38% 686 0.65% 102 0.55% 30 2.47% 15 2.89% 10188 0.52%
16 380 0.21% 304 0.29% 87 0.47% 34 2.80% 12 2.31% 5088 0.26%
17 1165 0.64% 711 0.67% 153 0.83% 29 2.39% 19 3.66% 11929 0.60%
18 5789 3.16% 3663 3.45% 629 3.40% 42 3.46% 25 4.82% 61193 3.10%
19 3923 2.14% 3638 3.43% 558 3.01% 44 3.62% 29 5.59% 70505 3.57%
20 5753 3.14% 4516 4.25% 566 3.06% 60 4.94% 44 8.48% 90560 4.59%
21 2455 1.34% 2166 2.04% 346 1.87% 41 3.38% 29 5.59% 40022 2.03%
22 1333 0.73% 1193 1.12% 142 0.77% 28 2.31% 19 3.66% 20194 1.02%
23 1758 0.96% 1322 1.25% 180 0.97% 25 2.06% 20 3.85% 23076 1.17%
24 1538 0.84% 1415 1.33% 216 1.17% 34 2.80% 17 3.28% 26610 1.35%
25 5407 2.95% 4887 4.60% 1008 5.44% 49 4.04% 36 6.94% 84452 4.28%
26 3841 2.10% 3560 3.35% 490 2.65% 53 4.37% 35 6.74% 60464 3.06%
27 5025 2.74% 4158 3.92% 474 2.56% 59 4.86% 50 9.63% 74593 3.78%
28 3292 1.80% 2853 2.69% 339 1.83% 39 3.21% 35 6.74% 51152 2.59%
29 1320 0.72% 1163 1.10% 94 0.51% 23 1.89% 22 4.24% 19805 1.00%
30 1613 0.88% 1103 1.04% 141 0.76% 36 2.97% 26 5.01% 18508 0.94%
31 1137 0.62% 1032 0.97% 180 0.97% 57 4.70% 26 5.01% 17883 0.91%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1169 0.64% 35 1106 1.04% 5 157 0.85% 741 22983 1.16%
1 16 503 0.27% 15 491 0.46% 2 87 0.47% 237 7332 0.37%
2 5 178 0.10% 5 172 0.16% 1 50 0.27% 62 1909 0.10%
3 11 348 0.19% 9 292 0.28% 2 76 0.41% 142 4409 0.22%
4 4 137 0.07% 4 127 0.12% 1 48 0.26% 66 2051 0.10%
5 11 346 0.19% 10 339 0.32% 2 84 0.45% 160 4974 0.25%
6 4 138 0.08% 4 131 0.12% 2 71 0.38% 65 2027 0.10%
7 17 556 0.30% 12 383 0.36% 3 108 0.58% 213 6608 0.33%
8 251 7806 4.26% 153 4759 4.48% 32 1014 5.48% 2386 73959 3.74%
9 319 9907 5.41% 231 7180 6.76% 36 1144 6.18% 4275 132519 6.71%
10 499 15498 8.47% 293 9105 8.58% 73 2283 12.33% 5257 162955 8.25%
11 320 9943 5.43% 239 7424 6.99% 36 1118 6.04% 4355 135015 6.84%
12 360 11167 6.10% 216 6701 6.31% 34 1079 5.83% 3736 115820 5.86%
13 225 6982 3.81% 79 2455 2.31% 16 496 2.68% 1421 44062 2.23%
14 244 7586 4.14% 115 3581 3.37% 18 583 3.15% 1859 57620 2.92%
15 691 21421 11.70% 325 10105 9.52% 48 1504 8.12% 7292 226048 11.44%
16 695 21559 11.78% 400 12416 11.70% 49 1531 8.27% 10706 331893 16.80%
17 646 20041 10.95% 360 11181 10.53% 61 1902 10.27% 5814 180240 9.13%
18 603 18722 10.23% 357 11091 10.45% 62 1925 10.40% 5788 179441 9.09%
19 424 13163 7.19% 223 6933 6.53% 48 1505 8.13% 3859 119638 6.06%
20 113 3505 1.91% 84 2612 2.46% 13 420 2.27% 1223 37909 1.92%
21 98 3038 1.66% 70 2181 2.05% 11 362 1.96% 1118 34652 1.75%
22 151 4702 2.57% 101 3133 2.95% 16 507 2.74% 1644 50951 2.58%
23 150 4661 2.55% 72 2256 2.13% 14 462 2.50% 1294 40100 2.03%

Top 30 of 247 Total URLs
# Hits KBytes URL
1 46819 25.57% 541438 27.41% /showfoto.axd
2 6119 3.34% 146786 7.43% /reserved/showfoto.axd
3 5302 2.90% 48544 2.46% /default.aspx
4 3226 1.76% 86487 4.38% /elenco.aspx
5 2333 1.27% 58299 2.95% /dettagli.aspx
6 1709 0.93% 1859 0.09% /favicon.ico
7 1526 0.83% 33251 1.68% /annunci.aspx
8 1391 0.76% 5385 0.27% /images/home2.swf
9 1386 0.76% 9579 0.48% /images/home1.swf
10 931 0.51% 2746 0.14% /images/bannerino.swf
11 907 0.50% 7794 0.39% /images/portofino/bannerino.swf
12 790 0.43% 28083 1.42% /images/portofino/home1.swf
13 788 0.43% 16760 0.85% /images/portofino/home2.swf
14 767 0.42% 14129 0.72% /dettannuncio.aspx
15 713 0.39% 33676 1.71% /video.aspx
16 646 0.35% 19934 1.01% /reserved/cliente.aspx
17 576 0.31% 4911 0.25% /reserved/elencoclienti.aspx
18 348 0.19% 5180 0.26% /showsito.aspx
19 315 0.17% 5642 0.29% /WebResource.axd
20 277 0.15% 4839 0.25% /servizi.aspx
21 256 0.14% 5155 0.26% /partners.aspx
22 235 0.13% 2065 0.10% /reserved/default.aspx
23 230 0.13% 4175 0.21% /reserved/annuncio.aspx
24 182 0.10% 2731 0.14% /album.aspx
25 181 0.10% 3712 0.19% /chisiamo.aspx
26 165 0.09% 57 0.00% /robots.txt
27 138 0.08% 1477 0.07% /reserved/video.aspx
28 119 0.07% 499 0.03% /stats/webalizer/
29 115 0.06% 1940 0.10% /card.aspx
30 110 0.06% 2734 0.14% /news.aspx
View All URLs

Top 10 of 247 Total URLs By KBytes
# Hits KBytes URL
1 46819 25.57% 541438 27.41% /showfoto.axd
2 6119 3.34% 146786 7.43% /reserved/showfoto.axd
3 3226 1.76% 86487 4.38% /elenco.aspx
4 2333 1.27% 58299 2.95% /dettagli.aspx
5 5302 2.90% 48544 2.46% /default.aspx
6 713 0.39% 33676 1.71% /video.aspx
7 1526 0.83% 33251 1.68% /annunci.aspx
8 790 0.43% 28083 1.42% /images/portofino/home1.swf
9 646 0.35% 19934 1.01% /reserved/cliente.aspx
10 788 0.43% 16760 0.85% /images/portofino/home2.swf

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 5302 2.90% 934 46.03% /default.aspx
2 3226 1.76% 383 18.88% /elenco.aspx
3 2333 1.27% 275 13.55% /dettagli.aspx
4 348 0.19% 65 3.20% /showsito.aspx
5 181 0.10% 62 3.06% /chisiamo.aspx
6 1526 0.83% 61 3.01% /annunci.aspx
7 713 0.39% 31 1.53% /video.aspx
8 182 0.10% 26 1.28% /album.aspx
9 91 0.05% 25 1.23% /meteo.aspx
10 767 0.42% 24 1.18% /dettannuncio.aspx

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 5302 2.90% 492 25.26% /default.aspx
2 2333 1.27% 431 22.13% /dettagli.aspx
3 3226 1.76% 357 18.33% /elenco.aspx
4 348 0.19% 117 6.01% /showsito.aspx
5 181 0.10% 79 4.06% /chisiamo.aspx
6 1526 0.83% 74 3.80% /annunci.aspx
7 713 0.39% 67 3.44% /video.aspx
8 767 0.42% 56 2.87% /dettannuncio.aspx
9 182 0.10% 45 2.31% /album.aspx
10 97 0.05% 28 1.44% /info.aspx

Top 30 of 519 Total Sites
# Hits Files KBytes Visits Hostname
1 152699 83.41% 85194 80.26% 1602252 81.12% 226 18.62% telecomitalia.it
2 128626 70.26% 64758 61.00% 1230169 62.28% 145 11.94% host8-50-static.4-79-b.business.telecomitalia.it
3 7405 4.04% 1589 1.50% 29203 1.48% 18 1.48% tiscali.it
4 4073 2.22% 30 0.03% 1870 0.09% 1 0.08% host-78-12-83-120.cust-adsl.tiscali.it
5 3742 2.04% 2706 2.55% 50373 2.55% 39 3.21% host199-83-static.38-79-b.business.telecomitalia.it
6 2490 1.36% 2328 2.19% 33964 1.72% 19 1.57% host192-39-static.28-87-b.business.telecomitalia.it
7 1886 1.03% 1856 1.75% 26693 1.35% 6 0.49% eutelia.it
8 1864 1.02% 896 0.84% 16837 0.85% 19 1.57% 151.13.168.210
9 1764 0.96% 1544 1.45% 29039 1.47% 16 1.32% fastwebnet.it
10 1514 0.83% 1507 1.42% 21987 1.11% 1 0.08% ip-216-193.sn2.eutelia.it
11 1513 0.83% 1150 1.08% 19984 1.01% 10 0.82% rdsnet.ro
12 1328 0.73% 1300 1.22% 21971 1.11% 11 0.91% fastres.net
13 1057 0.58% 937 0.88% 15149 0.77% 6 0.49% albacom.net
14 987 0.54% 979 0.92% 1093 0.06% 0 0.00% 194.244.39.52
15 949 0.52% 125 0.12% 3383 0.17% 3 0.25% host-78-12-83-6.cust-adsl.tiscali.it
16 944 0.52% 867 0.82% 15026 0.76% 233 19.19% googlebot.com
17 838 0.46% 789 0.74% 13412 0.68% 9 0.74% vodafone.it
18 808 0.44% 269 0.25% 3431 0.17% 1 0.08% host-84-220-67-187.cust-adsl.tiscali.it
19 698 0.38% 381 0.36% 7312 0.37% 8 0.66% host59-154-static.63-82-b.business.telecomitalia.it
20 676 0.37% 503 0.47% 7207 0.36% 1 0.08% host71-58-dynamic.16-79-r.retail.telecomitalia.it
21 629 0.34% 508 0.48% 6723 0.34% 4 0.33% 217-133-126-89.b2b.tiscali.it
22 549 0.30% 351 0.33% 6156 0.31% 3 0.25% host193-229-static.34-85-b.business.telecomitalia.it
23 523 0.29% 523 0.49% 9112 0.46% 1 0.08% 151.66.165.155
24 475 0.26% 441 0.42% 6672 0.34% 2 0.16% host23-186-dynamic.11-87-r.retail.telecomitalia.it
25 448 0.24% 446 0.42% 4055 0.21% 1 0.08% 85-18-136-101.fastres.net
26 447 0.24% 347 0.33% 5565 0.28% 1 0.08% 78-5-209-234-static.albacom.net
27 445 0.24% 428 0.40% 6013 0.30% 2 0.16% 151.66.165.93
28 407 0.22% 113 0.11% 2171 0.11% 1 0.08% 91.80.226.130
29 372 0.20% 370 0.35% 7862 0.40% 1 0.08% cellseek.rk8.com
30 372 0.20% 370 0.35% 7862 0.40% 1 0.08% rk8.com
View All Sites

Top 10 of 519 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 152699 83.41% 85194 80.26% 1602252 81.12% 226 18.62% telecomitalia.it
2 128626 70.26% 64758 61.00% 1230169 62.28% 145 11.94% host8-50-static.4-79-b.business.telecomitalia.it
3 3742 2.04% 2706 2.55% 50373 2.55% 39 3.21% host199-83-static.38-79-b.business.telecomitalia.it
4 2490 1.36% 2328 2.19% 33964 1.72% 19 1.57% host192-39-static.28-87-b.business.telecomitalia.it
5 7405 4.04% 1589 1.50% 29203 1.48% 18 1.48% tiscali.it
6 1764 0.96% 1544 1.45% 29039 1.47% 16 1.32% fastwebnet.it
7 1886 1.03% 1856 1.75% 26693 1.35% 6 0.49% eutelia.it
8 1514 0.83% 1507 1.42% 21987 1.11% 1 0.08% ip-216-193.sn2.eutelia.it
9 1328 0.73% 1300 1.22% 21971 1.11% 11 0.91% fastres.net
10 1513 0.83% 1150 1.08% 19984 1.01% 10 0.82% rdsnet.ro

Usage by Country for August 2008

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 165722 90.52% 92300 86.95% 1723155 87.24% Italy
2 8598 4.70% 6465 6.09% 114519 5.80% Unresolved/Unknown
3 3822 2.09% 3550 3.34% 59164 3.00% Network
4 1798 0.98% 1692 1.59% 33495 1.70% US Commercial
5 1514 0.83% 1152 1.09% 19985 1.01% Romania
6 499 0.27% 283 0.27% 3614 0.18% Brazil
7 267 0.15% 259 0.24% 4001 0.20% Switzerland
8 124 0.07% 124 0.12% 2110 0.11% Russian Federation
9 120 0.07% 120 0.11% 2898 0.15% Bulgaria
10 103 0.06% 95 0.09% 2601 0.13% Hungary
11 90 0.05% 71 0.07% 2087 0.11% Netherlands
12 86 0.05% 68 0.06% 965 0.05% France
13 59 0.03% 59 0.06% 1377 0.07% United Kingdom
14 55 0.03% 54 0.05% 318 0.02% Austria
15 54 0.03% 54 0.05% 660 0.03% Australia
16 52 0.03% 52 0.05% 1236 0.06% Sweden
17 47 0.03% 46 0.04% 1202 0.06% Germany
18 32 0.02% 31 0.03% 773 0.04% Czech Republic
19 23 0.01% 23 0.02% 922 0.05% Croatia (Hrvatska)
20 6 0.00% 6 0.01% 12 0.00% Seychelles
21 2 0.00% 2 0.00% 2 0.00% Spain
22 2 0.00% 2 0.00% 11 0.00% Taiwan
23 1 0.00% 1 0.00% 11 0.00% Canada


Generated by Webalizer Version 2.01